DHL Shipping Rates
Document s up to 2.0Kg
KG | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | |
0.5 | 12 285.00 | 12 588.00 | 15 166.00 | 15 478.00 | 15 306.00 | 15 609.00 | 20 463.00 | 17 925.00 | 19 334.00 | 25 658.00 | |
1.0 | 12 285.00 | 12 588.00 | 15 166.00 | 15 478.00 | 15 306.00 | 15 609.00 | 20 463.00 | 17 925.00 | 19 334.00 | 25 658.00 | |
1.5 | 12 285.00 | 12 588.00 | 15 166.00 | 15 478.00 | 15 306.00 | 15 609.00 | 20 463.00 | 17 925.00 | 19 334.00 | 25 658.00 | |
2.0 | 12 285.00 | 12 588.00 | 15 166.00 | 15 478.00 | 15 306.00 | 15 609.00 | 20 463.00 | 17 925.00 | 19 334.00 | 25 658.00 |
Non-document 0.5kg & documents from 2.0kg
KG | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 | |
0.5 | 12 932.00 | 13 250.00 | 15 476.00 | 15 794.00 | 16 112.00 | 16 430.00 | 20 670.00 | 18 868.00 | 20 352.00 | 26 182.00 | |
1.0 | 12 932.00 | 13 250.00 | 15 476.00 | 15 794.00 | 16 112.00 | 16 430.00 | 20 670.00 | 18 868.00 | 20 352.00 | 26 182.00 | |
1.5 | 12 932.00 | 13 250.00 | 15 476.00 | 15 794.00 | 16 112.00 | 16 430.00 | 20 670.00 | 18 868.00 | 20 352.00 | 26 182.00 | |
2.0 | 12 932.00 | 13 250.00 | 15 476.00 | 15 794.00 | 16 112.00 | 16 430.00 | 20 670.00 | 18 868.00 | 20 352.00 | 26 182.00 | |
2.5 | 15 582.00 | 16 006.00 | 18 974.00 | 19 398.00 | 19 928.00 | 20 246.00 | 25 122.00 | 23 320.00 | 25 122.00 | 30 952.00 | |
3.0 | 17 702.00 | 18 126.00 | 22 154.00 | 22 684.00 | 23 532.00 | 23 850.00 | 29 468.00 | 27 666.00 | 29 786.00 | 35 616.00 | |
3.5 | 19 822.00 | 20 246.00 | 25 334.00 | 25 970.00 | 27 136.00 | 27 454.00 | 33 814.00 | 32 012.00 | 34 450.00 | 40 280.00 | |
4.0 | 21 942.00 | 22 366.00 | 28 514.00 | 29 256.00 | 30 740.00 | 31 058.00 | 38 160.00 | 36 358.00 | 39 114.00 | 44 944.00 | |
4.5 | 24 062.00 | 24 486.00 | 31 694.00 | 32 542.00 | 34 344.00 | 34 662.00 | 42 506.00 | 40 704.00 | 43 778.00 | 49 608.00 | |
5.0 | 26 182.00 | 26 606.00 | 34 874.00 | 35 828.00 | 37 948.00 | 38 266.00 | 46 852.00 | 45 050.00 | 48 442.00 | 54 272.00 | |
5.5 | 28 090.00 | 28 514.00 | 37 948.00 | 39 008.00 | 41 552.00 | 41 870.00 | 51 198.00 | 49 396.00 | 53 106.00 | 58 936.00 | |
6.0 | 29 998.00 | 30 422.00 | 41 022.00 | 42 188.00 | 45 156.00 | 45 474.00 | 55 544.00 | 53 742.00 | 57 770.00 | 63 600.00 | |
6.5 | 31 906.00 | 32 330.00 | 44 096.00 | 45 368.00 | 48 760.00 | 49 078.00 | 59 890.00 | 58 088.00 | 62 434.00 | 68 264.00 | |
7.0 | 33 814.00 | 34 238.00 | 47 170.00 | 48 548.00 | 52 364.00 | 52 682.00 | 64 236.00 | 62 434.00 | 67 098.00 | 72 928.00 | |
7.5 | 35 722.00 | 36 146.00 | 50 244.00 | 51 728.00 | 55 968.00 | 56 286.00 | 68 582.00 | 66 780.00 | 71 762.00 | 77 592.00 | |
8.0 | 37 630.00 | 38 054.00 | 53 318.00 | 54 908.00 | 59 572.00 | 59 890.00 | 72 928.00 | 71 126.00 | 76 426.00 | 82 256.00 | |
8.5 | 39 538.00 | 39 962.00 | 56 392.00 | 58 088.00 | 63 176.00 | 63 494.00 | 77 274.00 | 75 472.00 | 81 090.00 | 86 920.00 | |
9.0 | 41 446.00 | 41 870.00 | 59 466.00 | 61 268.00 | 66 780.00 | 67 098.00 | 81 620.00 | 79 818.00 | 85 754.00 | 91 584.00 | |
9.5 | 43 354.00 | 43 778.00 | 62 540.00 | 64 448.00 | 70 384.00 | 70 702.00 | 85 966.00 | 84 164.00 | 90 418.00 | 96 248.00 | |
10.0 | 45 262.00 | 45 686.00 | 65 614.00 | 67 628.00 | 73 988.00 | 74 306.00 | 90 312.00 | 88 510.00 | 95 082.00 | 100 912.00 | |
11.0 | 48 018.00 | 48 866.00 | 71 550.00 | 73 776.00 | 80 984.00 | 81 302.00 | 98 792.00 | 96 778.00 | 103 774.00 | 109 604.00 | |
12.0 | 50 774.00 | 52 046.00 | 77 486.00 | 79 924.00 | 87 980.00 | 88 298.00 | 107 272.00 | 105 046.00 | 112 466.00 | 118 296.00 | |
13.0 | 53 530.00 | 55 226.00 | 83 422.00 | 86 072.00 | 94 976.00 | 95 294.00 | 115 752.00 | 113 314.00 | 121 158.00 | 126 988.00 | |
14.0 | 56 286.00 | 58 406.00 | 89 358.00 | 92 220.00 | 101 972.00 | 102 290.00 | 124 232.00 | 121 582.00 | 129 850.00 | 135 680.00 | |
15.0 | 59 042.00 | 61 586.00 | 95 294.00 | 98 368.00 | 108 968.00 | 109 286.00 | 132 712.00 | 129 850.00 | 138 542.00 | 144 372.00 | |
16.0 | 61 798.00 | 64 766.00 | 101 230.00 | 104 516.00 | 115 964.00 | 116 282.00 | 141 192.00 | 138 118.00 | 147 234.00 | 153 064.00 | |
17.0 | 64 554.00 | 67 946.00 | 107 166.00 | 110 664.00 | 122 960.00 | 123 278.00 | 149 672.00 | 146 386.00 | 155 926.00 | 161 756.00 | |
18.0 | 67 310.00 | 71 126.00 | 113 102.00 | 116 812.00 | 129 956.00 | 130 274.00 | 158 152.00 | 154 654.00 | 164 618.00 | 170 448.00 | |
19.0 | 70 066.00 | 74 306.00 | 119 038.00 | 122 960.00 | 136 952.00 | 137 270.00 | 166 632.00 | 162 922.00 | 173 310.00 | 179 140.00 | |
20.0 | 72 822.00 | 77 486.00 | 124 974.00 | 129 108.00 | 143 948.00 | 144 266.00 | 175 112.00 | 171 190.00 | 182 002.00 | 187 832.00 | |
21.0 | 75 578.00 | 80 878.00 | 130 910.00 | 135 256.00 | 150 732.00 | 151 050.00 | 183 380.00 | 179 458.00 | 190 694.00 | 196 524.00 | |
22.0 | 78 334.00 | 84 270.00 | 136 846.00 | 141 404.00 | 157 516.00 | 157 834.00 | 191 648.00 | 187 726.00 | 199 386.00 | 205 216.00 | |
23.0 | 81 090.00 | 87 662.00 | 142 782.00 | 147 552.00 | 164 300.00 | 164 618.00 | 199 916.00 | 195 994.00 | 208 078.00 | 213 908.00 | |
24.0 | 83 846.00 | 91 054.00 | 148 718.00 | 153 700.00 | 171 084.00 | 171 402.00 | 208 184.00 | 204 262.00 | 216 770.00 | 222 600.00 | |
25.0 | 86 602.00 | 94 446.00 | 154 654.00 | 159 848.00 | 177 868.00 | 178 186.00 | 216 452.00 | 212 530.00 | 225 462.00 | 231 292.00 | |
26.0 | 89 358.00 | 97 838.00 | 160 590.00 | 165 996.00 | 184 652.00 | 184 970.00 | 224 720.00 | 220 798.00 | 234 154.00 | 239 984.00 | |
27.0 | 92 114.00 | 101 230.00 | 166 526.00 | 172 144.00 | 191 436.00 | 191 754.00 | 232 988.00 | 229 066.00 | 242 846.00 | 248 676.00 | |
28.0 | 94 870.00 | 104 622.00 | 172 462.00 | 178 292.00 | 198 220.00 | 198 538.00 | 241 256.00 | 237 334.00 | 251 538.00 | 257 368.00 | |
29.0 | 97 626.00 | 108 014.00 | 178 398.00 | 184 440.00 | 205 004.00 | 205 322.00 | 249 524.00 | 245 602.00 | 260 230.00 | 266 060.00 | |
30.0 | 100 382.00 | 111 406.00 | 184 334.00 | 190 588.00 | 211 788.00 | 212 106.00 | 257 792.00 | 253 870.00 | 268 922.00 | 274 752.00 | |
40.0 | 138 542.00 | 149 566.00 | 247 934.00 | 260 548.00 | 285 988.00 | 286 306.00 | 344 712.00 | 340 790.00 | 372 802.00 | 378 632.00 | |
50.0 | 176 702.00 | 187 726.00 | 311 534.00 | 330 508.00 | 360 188.00 | 360 506.00 | 431 632.00 | 427 710.00 | 476 682.00 | 482 512.00 | |
60.0 | 214 862.00 | 225 886.00 | 375 134.00 | 400 468.00 | 434 388.00 | 434 706.00 | 518 552.00 | 514 630.00 | 580 562.00 | 586 392.00 | |
70.0 | 253 022.00 | 264 046.00 | 438 734.00 | 470 428.00 | 508 588.00 | 508 906.00 | 605 472.00 | 601 550.00 | 684 442.00 | 690 272.00 |
Adder rates for additional 0.5kg from 10.1kg
From | To | Zone 1 | Zone 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 | Zone 10 |
10.1 | 20 | 1 378.00 | 1 590.00 | 2 968.00 | 3 074.00 | 3 498.00 | 3 498.00 | 4 240.00 | 4 134.00 | 4 346.00 | 4 346.00 |
20.1 | 30 | 1 378.00 | 1 696.00 | 2 968.00 | 3 074.00 | 3 392.00 | 3 392.00 | 4 134.00 | 4 134.00 | 4 346.00 | 4 346.00 |
Adder rates for additional 1kg from 30.1kg
● All Rates stated here are in RWF. Adder/Multiplier Rates specified up to are inclusive rates. ● The Rates as set out in this rate card are valid only until December 31 of the year the Rates are quoted. The Rates are subject to a General Price Increase (GPI) effective January 1st of each year. ● The Rates as set out in this rate card are based on the shipment volumes and profiles that have been provided by the Customer. In the event of a shortfall on the projected volumes or a substantial change in the weight or destination mix, DHL reserves the right to revise the Rates at any time upon prior written notice to the Customer. ● DHL reserves the right to revise the Rates at any time upon prior written notice to the Customer if there is a substantial change in the Customer’s service requirements, local currency’s exchange rate to EUR/USD or in DHL’s costs. ● Fuel surcharges, customs duties, taxes and clearance-related charges are not included in the tariffs. Shipment insurance is also available. For more information, please contact our Customer Service Hotline at +250 788 167 200 /1/2/3. ● DHL Express does not accept shipments exceeding 3,000kg, or containing pieces exceeding 300 kg or 300 cm length, or not meeting DHL standards for packing. Refer to Packing Guide on www.dhl.com. These network restrictions are subject to change with 30 days notice. |